| Service Part Number | 797017 |
| PTO Type | Straight |
| PTO Woodruff Key | 2x #605 |
| PTO Keyway #1 (in) | 0.25 x 1.520 x 0.146 |
| PTO Keyway #1 (mm) | 6.35 x 38.608 x 3.708 |
| PTO Keyway #2 (in) | - |
| PTO Keyway #2 (mm) | - |
| PTO Thread Size | 0.375-24 UNF |
| PTO Diameter (in) | 0.984 |
| PTO Diameter (mm) | 25 |
| PTO Length (in) | 3.156 |
| PTO Length (mm) | 80.162 |
Right, I got that....saves me measuring time.he gave you the crank specs because the replacement engine must fit the pressure washer pump. They are not all the same.